| N. | Target name | galaxy environment |
available filters | covered area [deg] |
Total Exp. time [hrs] | observing strategy | data release | status of the data |
|---|---|---|---|---|---|---|---|---|
| 1 | ESO157-IG024 | group | gr | 1 | 5 | standard | --- | reduced |
| 2 | ESO 383-76 | group | gr | 1 | 5 | standard | --- | scheduled |
| 3 | HCG 86 | compact group | gri | 1 | 7 | standard | --- | published |
| 4 | HCG 90 | compact group | gri | 1 | 6.6 | standard | --- | observed |
| 5 | IC 1453 | group | gri | 1 | 2.5 | standard | --- | to be completed |
| 6 | IC1459 | group | gri | 2.9 | 7 | step-dither | DR1 | published |
| 7 | IC 4296 | Centaurus cluster | gr | 1 | 4.5 | standard | --- | reduced |
| 8 | IC 4329 | cluster A3574 | gri | 1 | 6.5 | --- | observed | |
| 9 | IC 5328 | group | gr | 1 | 5 | standard | --- | to be completed |
| 10 | NGC 0596 | group | gr | 2 | 9.2 | standard | --- | reduced |
| 11 | NGC 0612 | group | gr | 1 | 5 | standard | --- | reduced |
| 12 | NGC 1332 | Eridanus cluster | gr | 6 | 5 | step-dither | --- | reduced |
| 13 | NGC 1395 | Eridanus cluster | gr | 6 | 5 | step-dither | --- | observed |
| 14 | NGC1398 | Eridanus cluster | gr | 3 | 5 | step-dither | --- | observed |
| 15 | NGC 1407 | Eridanus cluster | gr | 6 | 6 | step-dither | --- | reduced |
| 16 | NGC 1453 | group | gr | 1 | 5 | standard | --- | reduced |
| 17 | NGC 1482 | Eridanus cluster | gr | 1 | 5 | standard | --- | observed |
| 18 | NGC 1533 | Dorado group | gr | 1.4 | 4.6 | standard | DR1 | published |
| 19 | NGC 1553 | Dorado group | gri | 1.2 | 4.1 | standard | --- | reduced |
| 20 | NGC 2434 | group | gri | 1 | 6.5 | standard | --- | scheduled |
| 21 | NGC 2876 | group | gri | 1 | 5 | standard | --- | observed |
| 22 | NGC 2685 | group | gri | 1 | 5 | standard | --- | observed |
| 23 | NGC 3100 | group | gr | 1 | 5 | standard | --- | reduced |
| 24 | NGC 3115 | group | ugi | 1.2 | 8.2 | standard | DR1 | published |
| 25 | NGC 3136 | group | gri | 1 | 6.4 | standard | --- | reduced |
| 26 | NGC 3250 | group | gr | 1 | 5 | standard | --- | reduced |
| 27 | NGC3258 | group | gri | 2 | 16 | standard | --- | reduced |
| 28 | NGC 3268 | group | gr | 2 | 8.6 | step-dither | --- | reduced |
| 29 | NGC3311 | Hydra I cluster | gr | 2 | 5 | step-dither | --- | published |
| 30 | NGC 3379 | group | ugr | 3.9 | 6.2 | step-dither | DR1 | reduced |
| 31 | NGC 3640 | group | ugri | 2 | 19 | step-dither | --- | reduced |
| 32 | NGC3923 | group | gi | 6.5 | 2.2 | step-dither | DR1 | published |
| 33 | NGC 4105 | group | gri | 1 | 5 | standard | --- | to be completed |
| 34 | NGC 4365 | Virgo cluster | gi | 1 | 3.2 | standard | --- | reduced |
| 35 | NGC 4373 | group | gri | 5 | 1 | standard | --- | observed |
| 36 | NGC 4472 | Virgo cluster | gi | 1.6 | 3.4 | standard | DR1 | published |
| 37 | NGC 4636 | Virgo cluster | gr | 2 | 6.4 | step-dither | --- | reduced |
| 38 | NGC 4696 | Centaurus cluster | ugr | 3 | 17.4 | step-dither | --- | reduced |
| 39 | NGC 4697 | Virgo cluster | gri | 2 | 15 | step-dither | --- | reduced |
| 40 | NGC 5018 | group | ugi | 3.9 | 5.4 | step-dither | DR1 | published |
| 41 | NGC 5044 | group | gi | 5.8 | 2.1 | step-dither | DR1 | published |
| 42 | NGC5813 | group | gr | 2 | 9.2 | --- | reduced | |
| 43 | NGC 5846 | group | gi | 5.3 | 1 | step-dither | DR1 | published |
| 44 | NGC 6868 | group | gri | 2 | 11.2 | step-dither | --- | reduced |
| 45 | NGC 6876 | group | gri | 1 | 6.5 | standard | --- | observed |
| 46 | NGC 7232 | triplet | gr | 1 | 5 | standard | --- | observed |
| 47 | NGC 7358 | group | gri | 1 | 6.5 | standard | --- | observed |
| 48 | NGC 7727 | shell galaxy | gr | 1 | 6 | standard | --- | observed |
| 49 | PGC 015524 | cluster | gr | 1 | 4.6 | standard | --- | published |
| 50 | PGC 048896 | cluster | gr | 1 | 4.6 | standard | --- | to be completed |
| 51 | PGC 049940 | cluster | gr | 1 | 4.6 | standard | --- | published |
| 52 | PGC 007748 | cluster | gr | standard | --- | published |
created with
WYSIWYG HTML Editor .